Dit zijn de leaders in digitale transformatie in de categorie facilitaire en overige dienstverlening.
Facilitaire en overige dienstverlening | ||
---|---|---|
1 | High Tech Campus | |
2 | Q-Park | |
3 | Asito | |
4 | ISS Facility Services Nederland | |
5 | Securitas | |
6 | Hutten | |
7 | Vebego | |
8 | Kiwa | |
9 | Sodexo | |
10 | Facilicom (o.a. Albron, GOM, Trigion) | |
Runners up | ||
1 | Unica | |
2 | CSU | |
3 | SGS Nederland | |
4 | CBRE | |
5 | Welkom | |
6 | Dolmans Groep | |
7 | ADP | |
8 | G4S | |
9 | BVA Auctions | |
10 | ADG dienstengroep | |
11 | Bureau Veritas | |
12 | Hago | |
Strategie | ||
1 | High Tech Campus | 3 |
2 | Q-Park | 2-3 |
3 | Securitas | 2-3 |
4 | Hutten | 2-3 |
5 | Asito | 2-3 |
6 | Kiwa | 2-3 |
7 | ISS Facility Services Nederland | 2-3 |
8 | Welkom | 2-3 |
9 | Sodexo | 2-3 |
10 | Vebego | 2-3 |
11 | G4S | 2-3 |
12 | Facilicom (o.a. Albron, GOM, Trigion) | 2-3 |
13 | Unica | 2-3 |
14 | CBRE | 2 |
15 | CSU | 2 |
16 | ADG dienstengroep | 2 |
17 | Dolmans Groep | 2 |
18 | BVA Auctions | 2 |
19 | Bureau Veritas | 2 |
20 | ADP | 2 |
21 | SGS Nederland | 2 |
22 | Hago | 2 |
Klant | ||
1 | High Tech Campus | 3 |
2 | Asito | 3 |
3 | Q-Park | 2-3 |
4 | CSU | 2-3 |
5 | ISS Facility Services Nederland | 2-3 |
6 | Securitas | 2-3 |
7 | Sodexo | 2-3 |
8 | Vebego | 2-3 |
9 | Hutten | 2-3 |
10 | SGS Nederland | 2-3 |
11 | BVA Auctions | 2-3 |
12 | Dolmans Groep | 2-3 |
13 | Facilicom (o.a. Albron, GOM, Trigion) | 2 |
14 | Unica | 2 |
15 | Kiwa | 2 |
16 | CBRE | 2 |
17 | ADP | 2 |
18 | ADG dienstengroep | 2 |
19 | G4S | 2 |
20 | Hago | 2 |
21 | Welkom | 2 |
22 | Bureau Veritas | 2 |
Technologie | ||
1 | High Tech Campus | 3 |
2 | Vebego | 2-3 |
3 | Unica | 2-3 |
4 | Asito | 2-3 |
5 | Q-Park | 2-3 |
6 | ISS Facility Services Nederland | 2-3 |
7 | Welkom | 2-3 |
8 | Securitas | 2-3 |
9 | Facilicom (o.a. Albron, GOM, Trigion) | 2-3 |
10 | SGS Nederland | 2-3 |
11 | Kiwa | 2-3 |
12 | CBRE | 2-3 |
13 | CSU | 2-3 |
14 | Hutten | 2-3 |
15 | Sodexo | 2-3 |
16 | Dolmans Groep | 2-3 |
17 | ADP | 2-3 |
18 | G4S | 2 |
19 | BVA Auctions | 2 |
20 | ADG dienstengroep | 2 |
21 | Bureau Veritas | 2 |
22 | Hago | 2 |
Organisatie | ||
1 | High Tech Campus | 2-3 |
2 | Q-Park | 2-3 |
3 | ISS Facility Services Nederland | 2-3 |
4 | Asito | 2-3 |
5 | Hutten | 2-3 |
6 | Securitas | 2-3 |
7 | Kiwa | 2-3 |
8 | SGS Nederland | 2-3 |
9 | Sodexo | 2-3 |
10 | Facilicom (o.a. Albron, GOM, Trigion) | 2-3 |
11 | Vebego | 2-3 |
12 | CSU | 2-3 |
13 | Unica | 2 |
14 | CBRE | 2 |
15 | ADG dienstengroep | 2 |
16 | G4S | 2 |
17 | ADP | 2 |
18 | BVA Auctions | 2 |
19 | Dolmans Groep | 2 |
20 | Hago | 2 |
21 | Welkom | 2 |
22 | Bureau Veritas | 2 |
MT/Sprout en UVA onderzoeken met de DX300 de stand van zaken in digitale transformatie en laten managers leaders in en enablers van digitale transformatie aanwijzen. De bedrijven zijn gescoord op de drie fasen van digitale transformatie: de exploratieve fase (0-1), de professionaliseringsfase (1-2) en digitale volwassenheid (2-3). Tevens zijn ze beoordeeld op de criteria strategie, klant, technologie en organisatie.