Dit zijn de enablers van digitale transformatie in de categorie data- en artificial intelligence-specialisten.
Data- en artificial intelligence-specialisten | ||
---|---|---|
1 | SAS | |
2 | Tableau Nederland | |
3 | Whooz | |
4 | Hot ITem | |
5 | Info Support | |
6 | NTT | |
7 | MarkLogic | |
8 | Digital Power | |
9 | Cluster Data | |
10 | Inergy | |
Runners up | ||
1 | Credon Netherlands | |
2 | Tibco | |
3 | Qlik | |
4 | K2View | |
5 | Building Blocks | |
6 | Systemation | |
7 | iqbs Solutions | |
8 | Significant Groep | |
9 | BigData Republic | |
10 | i3 groep | |
11 | Vrij! | |
Samenwerking | ||
1 | SAS | **** |
2 | NTT | **** |
3 | MarkLogic | **** |
4 | Whooz | **** |
5 | Cluster Data | *** |
6 | Hot ITem | *** |
7 | Digital Power | *** |
8 | Info Support | *** |
9 | Vrij! | *** |
10 | K2View | *** |
11 | Credon Netherlands | *** |
12 | Inergy | *** |
13 | Tableau Nederland | *** |
14 | Systemation | *** |
15 | Building Blocks | *** |
16 | Qlik | *** |
17 | Tibco | *** |
18 | iqbs Solutions | *** |
19 | Significant Groep | *** |
20 | BigData Republic | *** |
21 | i3 groep | *** |
Expertise | ||
1 | SAS | ***** |
2 | Tableau Nederland | **** |
3 | Building Blocks | **** |
4 | Tibco | **** |
5 | Whooz | **** |
6 | Info Support | **** |
7 | Hot ITem | **** |
8 | Inergy | **** |
9 | Credon Netherlands | **** |
10 | MarkLogic | *** |
11 | K2View | *** |
12 | iqbs Solutions | *** |
13 | Qlik | *** |
14 | NTT | *** |
15 | Cluster Data | *** |
16 | Systemation | *** |
17 | Digital Power | *** |
18 | Significant Groep | *** |
19 | BigData Republic | *** |
20 | i3 groep | *** |
21 | Vrij! | ** |
Kwaliteit | ||
1 | SAS | **** |
2 | Tableau Nederland | **** |
3 | iqbs Solutions | **** |
4 | Digital Power | **** |
5 | Cluster Data | **** |
6 | Info Support | **** |
7 | Whooz | **** |
8 | Hot ITem | **** |
9 | Credon Netherlands | **** |
10 | MarkLogic | **** |
11 | Qlik | *** |
12 | Inergy | *** |
13 | NTT | *** |
14 | K2View | *** |
15 | Systemation | *** |
16 | Significant Groep | *** |
17 | BigData Republic | *** |
18 | Building Blocks | *** |
19 | Vrij! | *** |
20 | Information Builders | *** |
21 | i3 groep | *** |
Resultaten | ||
1 | SAS | ***** |
2 | Tibco | **** |
3 | Tableau Nederland | **** |
4 | Digital Power | **** |
5 | Inergy | **** |
6 | NTT | **** |
7 | Whooz | **** |
8 | MarkLogic | **** |
9 | Hot ITem | **** |
10 | Cluster Data | **** |
11 | Info Support | **** |
12 | Qlik | *** |
13 | i3 groep | *** |
14 | Credon Netherlands | *** |
15 | Systemation | *** |
16 | K2View | *** |
17 | Significant Groep | *** |
18 | Vrij! | *** |
19 | Building Blocks | *** |
20 | BigData Republic | *** |
21 | iqbs Solutions | *** |
MT/Sprout en UVA onderzoeken met de DX300 de stand van zaken in digitale transformatie en laten managers leaders in en enablers van digitale transformatie aanwijzen. De bedrijven zijn beoordeeld op de criteria samenwerking, expertise, kwaliteit en resultaten.