Dit zijn de enablers van digitale transformatie in de categorie detachering en recruitment.
Detachering en recruitment | ||
---|---|---|
1 | Driessen HRM | |
2 | Modis Nederland | |
3 | Odgers Berndtson | |
4 | Apollo IT Detachering | |
5 | Novisource | |
6 | Jobfinity | |
7 | Inwork | |
8 | OfferZen | |
9 | TMC Group | |
10 | Stradis | |
Runners up | ||
1 | DPA | |
2 | YER | |
3 | USG Professionals | |
Samenwerking | ||
1 | Apollo IT Detachering | **** |
2 | Modis Nederland | **** |
3 | Stradis | **** |
4 | Novisource | **** |
5 | Driessen HRM | **** |
6 | Odgers Berndtson | **** |
7 | TMC Group | **** |
8 | Jobfinity | *** |
9 | OfferZen | *** |
10 | Inwork | *** |
11 | DPA | *** |
12 | YER | *** |
13 | USG Professionals | *** |
Expertise | ||
1 | Odgers Berndtson | **** |
2 | Jobfinity | **** |
3 | Driessen HRM | **** |
4 | Inwork | **** |
5 | Novisource | **** |
6 | Modis Nederland | **** |
7 | Apollo IT Detachering | **** |
8 | YER | *** |
9 | USG Professionals | *** |
10 | Stradis | *** |
11 | OfferZen | *** |
12 | DPA | *** |
13 | TMC Group | *** |
Kwaliteit | ||
1 | OfferZen | **** |
2 | Driessen HRM | **** |
3 | Odgers Berndtson | **** |
4 | Inwork | **** |
5 | Modis Nederland | **** |
6 | Novisource | **** |
7 | Jobfinity | **** |
8 | TMC Group | **** |
9 | Apollo IT Detachering | *** |
10 | DPA | *** |
11 | YER | *** |
12 | Stradis | *** |
13 | USG Professionals | *** |
Resultaten | ||
1 | Apollo IT Detachering | **** |
2 | Modis Nederland | **** |
3 | Jobfinity | **** |
4 | Novisource | **** |
5 | Driessen HRM | **** |
6 | OfferZen | **** |
7 | Odgers Berndtson | **** |
8 | Inwork | **** |
9 | DPA | **** |
10 | TMC Group | **** |
11 | YER | *** |
12 | Stradis | *** |
13 | USG Professionals | *** |
MT/Sprout en UVA onderzoeken met de DX300 de stand van zaken in digitale transformatie en laten managers leaders in en enablers van digitale transformatie aanwijzen. De bedrijven zijn beoordeeld op de criteria samenwerking, expertise, kwaliteit en resultaten.