Dit zijn de leaders in digitale transformatie in de categorie transport & logistiek.
Transport & logistiek | ||
---|---|---|
1 | PostNL | |
2 | DHL | |
3 | Schiphol | |
4 | UPS (United Parcel Service Nederland B.V) | |
5 | ProRail | |
6 | MyParcel | |
7 | DSV | |
8 | CEVA Logistics | |
9 | Bakker Logistiek | |
10 | DPD | |
Runners up | ||
1 | Simon Loos | |
2 | Kuehne + Nagel Logistics | |
3 | Vos Logistics | |
4 | Mammoet | |
Strategie | ||
1 | PostNL | 3 |
2 | Schiphol | 3 |
3 | DHL | 2-3 |
4 | MyParcel | 2-3 |
5 | DSV | 2-3 |
6 | ProRail | 2-3 |
7 | UPS (United Parcel Service Nederland B.V) | 2-3 |
8 | CEVA Logistics | 2-3 |
9 | Bakker Logistiek | 2-3 |
10 | Simon Loos | 2-3 |
11 | Kuehne + Nagel Logistics | 2-3 |
12 | DPD | 2-3 |
13 | Vos Logistics | 2 |
14 | Mammoet | 2 |
Klant | ||
1 | PostNL | 3 |
2 | Schiphol | 2-3 |
3 | UPS (United Parcel Service Nederland B.V) | 2-3 |
4 | DHL | 2-3 |
5 | ProRail | 2-3 |
6 | DPD | 2-3 |
7 | CEVA Logistics | 2-3 |
8 | DSV | 2-3 |
9 | Bakker Logistiek | 2-3 |
10 | Simon Loos | 2-3 |
11 | MyParcel | 2-3 |
12 | Vos Logistics | 2 |
13 | Kuehne + Nagel Logistics | 2 |
14 | Mammoet | 2 |
Technologie | ||
1 | PostNL | 3 |
2 | DHL | 2-3 |
3 | DSV | 2-3 |
4 | Schiphol | 2-3 |
5 | UPS (United Parcel Service Nederland B.V) | 2-3 |
6 | MyParcel | 2-3 |
7 | ProRail | 2-3 |
8 | Bakker Logistiek | 2-3 |
9 | Simon Loos | 2-3 |
10 | Kuehne + Nagel Logistics | 2-3 |
11 | DPD | 2-3 |
12 | Vos Logistics | 2 |
13 | CEVA Logistics | 2 |
14 | Mammoet | 2 |
Organisatie | ||
1 | PostNL | 2-3 |
2 | ProRail | 2-3 |
3 | UPS (United Parcel Service Nederland B.V) | 2-3 |
4 | MyParcel | 2-3 |
5 | CEVA Logistics | 2-3 |
6 | DHL | 2-3 |
7 | Schiphol | 2-3 |
8 | Bakker Logistiek | 2 |
9 | Vos Logistics | 2 |
10 | Simon Loos | 2 |
11 | Kuehne + Nagel Logistics | 2 |
12 | DSV | 2 |
13 | DPD | 2 |
14 | Mammoet | 2 |
MT/Sprout en UVA onderzoeken met de DX300 de stand van zaken in digitale transformatie en laten managers leaders in en enablers van digitale transformatie aanwijzen. De bedrijven zijn gescoord op de drie fasen van digitale transformatie: de exploratieve fase (0-1), de professionaliseringsfase (1-2) en digitale volwassenheid (2-3). Tevens zijn ze beoordeeld op de criteria strategie, klant, technologie en organisatie.