Dit zijn de enablers van digitale transformatie in de categorie IT-opleidingen en -trainingen.
IT-opleidingen en -trainingen | ||
---|---|---|
1 | NCOI | |
2 | Icttrainingen.nl | |
3 | Amsterdam Business School | |
4 | Rijksuniversiteit Groningen Businessschool | |
5 | IT Training Group | |
6 | Computrain | |
7 | IMF Academy | |
8 | Vrije Universiteit Amsterdam | |
9 | Nyenrode Business Universiteit | |
10 | Rotterdam School of Management, Erasmus University | |
Runners up | ||
1 | RMMBR | |
2 | LearnIT | |
3 | ICM | |
Samenwerking | ||
1 | NCOI | ***** |
2 | Icttrainingen.nl | ***** |
3 | Amsterdam Business School | **** |
4 | Vrije Universiteit Amsterdam | **** |
5 | Computrain | **** |
6 | Rijksuniversiteit Groningen Businessschool | **** |
7 | Nyenrode Business Universiteit | **** |
8 | Rotterdam School of Management, Erasmus University | **** |
9 | IMF Academy | **** |
10 | RMMBR | *** |
11 | IT Training Group | *** |
12 | LearnIT | *** |
13 | ICM | *** |
Expertise | ||
1 | Icttrainingen.nl | ***** |
2 | NCOI | ***** |
3 | IMF Academy | **** |
4 | Amsterdam Business School | **** |
5 | IT Training Group | **** |
6 | Vrije Universiteit Amsterdam | **** |
7 | Computrain | **** |
8 | Rijksuniversiteit Groningen Businessschool | **** |
9 | RMMBR | **** |
10 | Nyenrode Business Universiteit | *** |
11 | Rotterdam School of Management, Erasmus University | *** |
12 | LearnIT | *** |
13 | ICM | *** |
Kwaliteit | ||
1 | Icttrainingen.nl | ***** |
2 | NCOI | **** |
3 | Amsterdam Business School | **** |
4 | Rijksuniversiteit Groningen Businessschool | **** |
5 | IT Training Group | **** |
6 | Computrain | **** |
7 | Rotterdam School of Management, Erasmus University | **** |
8 | Nyenrode Business Universiteit | **** |
9 | IMF Academy | **** |
10 | Vrije Universiteit Amsterdam | *** |
11 | RMMBR | *** |
12 | ICM | *** |
13 | LearnIT | *** |
Resultaten | ||
1 | NCOI | ***** |
2 | Icttrainingen.nl | **** |
3 | Rijksuniversiteit Groningen Businessschool | **** |
4 | IT Training Group | **** |
5 | Nyenrode Business Universiteit | **** |
6 | Vrije Universiteit Amsterdam | **** |
7 | IMF Academy | **** |
8 | Computrain | **** |
9 | Rotterdam School of Management, Erasmus University | **** |
10 | RMMBR | *** |
11 | Amsterdam Business School | *** |
12 | LearnIT | *** |
13 | ICM | *** |
MT/Sprout en UVA onderzoeken met de DX300 de stand van zaken in digitale transformatie en laten managers leaders in en enablers van digitale transformatie aanwijzen. De bedrijven zijn beoordeeld op de criteria samenwerking, expertise, kwaliteit en resultaten.