Dit zijn de enablers van digitale transformatie in de categorie IT Consultancy.
IT Consultancy | ||
---|---|---|
1 | Prowareness Nederland | |
2 | Navara | |
3 | Enigma Consulting | |
4 | Zestgroup | |
5 | Dimensys Business Consultants | |
6 | BearingPoint | |
7 | Caesar Groep | |
8 | KBenP | |
9 | Anderson MacGyver | |
10 | CAD & Company | |
Runners up | ||
1 | Wipro | |
2 | Schuberg Philis | |
3 | IG&H | |
4 | Verdonck, Klooster & Associates | |
Samenwerking | ||
1 | Prowareness Nederland | **** |
2 | Navara | **** |
3 | Enigma Consulting | **** |
4 | BearingPoint | **** |
5 | Schuberg Philis | *** |
6 | Zestgroup | *** |
7 | KBenP | *** |
8 | IG&H | *** |
9 | Anderson MacGyver | *** |
10 | Wipro | *** |
11 | Caesar Groep | *** |
12 | CAD & Company | *** |
13 | Verdonck, Klooster & Associates | *** |
14 | Dimensys Business Consultants | *** |
Expertise | ||
1 | Prowareness Nederland | ***** |
2 | Navara | **** |
3 | Enigma Consulting | **** |
4 | Dimensys Business Consultants | **** |
5 | BearingPoint | **** |
6 | Zestgroup | *** |
7 | Schuberg Philis | *** |
8 | KBenP | *** |
9 | Caesar Groep | *** |
10 | Anderson MacGyver | *** |
11 | CAD & Company | *** |
12 | IG&H | *** |
13 | Wipro | *** |
14 | Verdonck, Klooster & Associates | *** |
Kwaliteit | ||
1 | Prowareness Nederland | **** |
2 | Zestgroup | **** |
3 | Navara | **** |
4 | Enigma Consulting | **** |
5 | Dimensys Business Consultants | **** |
6 | KBenP | **** |
7 | Caesar Groep | *** |
8 | CAD & Company | *** |
9 | Anderson MacGyver | *** |
10 | Wipro | *** |
11 | Schuberg Philis | *** |
12 | IG&H | *** |
13 | Verdonck, Klooster & Associates | *** |
14 | BearingPoint | *** |
Resultaten | ||
1 | Navara | **** |
2 | Enigma Consulting | **** |
3 | Prowareness Nederland | **** |
4 | Zestgroup | **** |
5 | Caesar Groep | **** |
6 | Dimensys Business Consultants | **** |
7 | BearingPoint | **** |
8 | Wipro | **** |
9 | Verdonck, Klooster & Associates | *** |
10 | CAD & Company | *** |
11 | Anderson MacGyver | *** |
12 | KBenP | *** |
13 | IG&H | *** |
14 | Schuberg Philis | *** |
MT/Sprout en UVA onderzoeken met de DX300 de stand van zaken in digitale transformatie en laten managers leaders in en enablers van digitale transformatie aanwijzen. De bedrijven zijn beoordeeld op de criteria samenwerking, expertise, kwaliteit en resultaten.