Dit zijn de enablers van digitale transformatie in de categorie ICT totaal dienstverleners.
ICT Totaal dienstverleners | ||
---|---|---|
1 | KPN | |
2 | Cisco Nederland | |
3 | Capgemini Nederland | |
4 | Siemens | |
5 | Hewlett Packard Enterprise (HPE) Nederland | |
6 | IBM | |
7 | Oracle Nederland | |
8 | Centric | |
9 | Infosys | |
10 | Ordina | |
Runners up | ||
1 | Orange Business Services | |
2 | Odin Groep | |
3 | Webhelp Nederland | |
4 | Atos | |
5 | NetApp Nederland | |
6 | Sogeti | |
7 | Simac ICT | |
8 | CGI Nederland | |
9 | Pink Elephant | |
10 | Unisys | |
11 | CEGEKA | |
12 | Incentro | |
13 | Axians | |
14 | Conscia Nederland | |
15 | ilionx | |
Samenwerking | ||
1 | KPN | ***** |
2 | Cisco Nederland | **** |
3 | Orange Business Services | **** |
4 | Siemens | **** |
5 | Capgemini Nederland | **** |
6 | Hewlett Packard Enterprise (HPE) Nederland | **** |
7 | IBM | **** |
8 | Centric | **** |
9 | Oracle Nederland | **** |
10 | Ordina | **** |
11 | Atos | **** |
12 | Odin Groep | **** |
13 | Infosys | **** |
14 | Webhelp Nederland | **** |
15 | Unisys | **** |
16 | NetApp Nederland | **** |
17 | Simac ICT | *** |
18 | Incentro | *** |
19 | Sogeti | *** |
20 | Pink Elephant | *** |
21 | CGI Nederland | *** |
22 | Conscia Nederland | *** |
23 | CEGEKA | *** |
24 | Axians | *** |
25 | ilionx | *** |
Expertise | ||
1 | KPN | ***** |
2 | Cisco Nederland | **** |
3 | Capgemini Nederland | **** |
4 | Siemens | **** |
5 | IBM | **** |
6 | Hewlett Packard Enterprise (HPE) Nederland | **** |
7 | Centric | **** |
8 | Odin Groep | **** |
9 | Oracle Nederland | **** |
10 | Orange Business Services | **** |
11 | Atos | **** |
12 | Ordina | **** |
13 | Infosys | **** |
14 | Pink Elephant | **** |
15 | Webhelp Nederland | **** |
16 | NetApp Nederland | **** |
17 | Sogeti | **** |
18 | CEGEKA | **** |
19 | Simac ICT | *** |
20 | CGI Nederland | *** |
21 | Unisys | *** |
22 | Incentro | *** |
23 | Conscia Nederland | *** |
24 | Axians | *** |
25 | ilionx | *** |
Kwaliteit | ||
1 | KPN | ***** |
2 | Cisco Nederland | **** |
3 | Capgemini Nederland | **** |
4 | Hewlett Packard Enterprise (HPE) Nederland | **** |
5 | Siemens | **** |
6 | Oracle Nederland | **** |
7 | Webhelp Nederland | **** |
8 | Centric | **** |
9 | Infosys | **** |
10 | IBM | **** |
11 | Odin Groep | **** |
12 | Ordina | **** |
13 | NetApp Nederland | **** |
14 | Axians | **** |
15 | Atos | **** |
16 | Sogeti | **** |
17 | Pink Elephant | **** |
18 | Unisys | **** |
19 | Simac ICT | **** |
20 | Orange Business Services | **** |
21 | Incentro | *** |
22 | CGI Nederland | *** |
23 | ilionx | *** |
24 | CEGEKA | *** |
25 | Conscia Nederland | *** |
Resultaten | ||
1 | KPN | **** |
2 | Cisco Nederland | **** |
3 | Siemens | **** |
4 | Hewlett Packard Enterprise (HPE) Nederland | **** |
5 | Oracle Nederland | **** |
6 | Infosys | **** |
7 | IBM | **** |
8 | Capgemini Nederland | **** |
9 | Ordina | **** |
10 | Webhelp Nederland | **** |
11 | NetApp Nederland | **** |
12 | Sogeti | **** |
13 | Centric | **** |
14 | CGI Nederland | **** |
15 | Atos | **** |
16 | Odin Groep | **** |
17 | Orange Business Services | **** |
18 | Simac ICT | *** |
19 | CEGEKA | *** |
20 | Unisys | *** |
21 | Incentro | *** |
22 | Pink Elephant | *** |
23 | Conscia Nederland | *** |
24 | Axians | *** |
25 | ilionx | *** |
MT/Sprout en UVA onderzoeken met de DX300 de stand van zaken in digitale transformatie en laten managers leaders in en enablers van digitale transformatie aanwijzen. De bedrijven zijn beoordeeld op de criteria samenwerking, expertise, kwaliteit en resultaten.