Dit zijn de enablers van digitale transformatie in de categorie hardware (inclusief robotica).
Hardware (incl. Robotica) | ||
---|---|---|
1 | Lenovo | |
2 | Apple Computer Benelux | |
3 | Logitech | |
4 | Rolan Robotics | |
5 | Intel Benelux | |
6 | HP Inc. | |
7 | Fujitsu Technology Solutions (Holding) | |
8 | Acer Computer (Benelux) | |
9 | Ingram Micro | |
10 | Xerox | |
Runners up | ||
1 | ABB Group | |
2 | Asus Computer Benelux | |
3 | LG Electronics Benelux | |
4 | ASML Netherlands | |
5 | Dell EMC Computer Systems (Benelux) | |
6 | Honeywell | |
Samenwerking | ||
1 | Lenovo | **** |
2 | Logitech | **** |
3 | Intel Benelux | **** |
4 | Apple Computer Benelux | **** |
5 | Fujitsu Technology Solutions (Holding) | **** |
6 | Ingram Micro | *** |
7 | Rolan Robotics | *** |
8 | Acer Computer (Benelux) | *** |
9 | Xerox | *** |
10 | ABB Group | *** |
11 | ASML Netherlands | *** |
12 | HP Inc. | *** |
13 | LG Electronics Benelux | *** |
14 | Dell EMC Computer Systems (Benelux) | *** |
15 | Asus Computer Benelux | *** |
16 | Honeywell | *** |
Expertise | ||
1 | Lenovo | ***** |
2 | Logitech | **** |
3 | HP Inc. | **** |
4 | Apple Computer Benelux | **** |
5 | Intel Benelux | **** |
6 | Xerox | **** |
7 | Rolan Robotics | **** |
8 | Ingram Micro | **** |
9 | Acer Computer (Benelux) | **** |
10 | ABB Group | *** |
11 | Fujitsu Technology Solutions (Holding) | *** |
12 | Asus Computer Benelux | *** |
13 | LG Electronics Benelux | *** |
14 | Dell EMC Computer Systems (Benelux) | *** |
15 | ASML Netherlands | *** |
16 | Honeywell | *** |
Kwaliteit | ||
1 | Lenovo | ***** |
2 | Logitech | **** |
3 | Rolan Robotics | **** |
4 | Apple Computer Benelux | **** |
5 | Asus Computer Benelux | **** |
6 | HP Inc. | **** |
7 | Fujitsu Technology Solutions (Holding) | **** |
8 | LG Electronics Benelux | *** |
9 | Intel Benelux | *** |
10 | Ingram Micro | *** |
11 | ASML Netherlands | *** |
12 | Xerox | *** |
13 | ABB Group | *** |
14 | Acer Computer (Benelux) | *** |
15 | Honeywell | *** |
16 | Dell EMC Computer Systems (Benelux) | *** |
Resultaten | ||
1 | Lenovo | **** |
2 | Apple Computer Benelux | **** |
3 | Rolan Robotics | **** |
4 | Acer Computer (Benelux) | **** |
5 | Intel Benelux | **** |
6 | Fujitsu Technology Solutions (Holding) | **** |
7 | Logitech | *** |
8 | HP Inc. | *** |
9 | Xerox | *** |
10 | Ingram Micro | *** |
11 | ABB Group | *** |
12 | Honeywell | *** |
13 | ASML Netherlands | *** |
14 | LG Electronics Benelux | *** |
15 | Dell EMC Computer Systems (Benelux) | *** |
16 | Asus Computer Benelux | *** |
MT/Sprout en UVA onderzoeken met de DX300 de stand van zaken in digitale transformatie en laten managers leaders in en enablers van digitale transformatie aanwijzen. De bedrijven zijn beoordeeld op de criteria samenwerking, expertise, kwaliteit en resultaten.