Dit zijn de enablers van digitale transformatie in de categorie finance en ERP.
Finance en ERP | ||
---|---|---|
1 | AFAS software | |
2 | iDEAL | |
3 | Exact | |
4 | PayPal | |
5 | Payaut | |
6 | Adyen | |
7 | Visma | Raet | |
8 | MultiSafepay | |
9 | TOPdesk | |
10 | SAP | |
Runners up | ||
1 | Klarna | |
2 | Unit4 | |
3 | PAY. | |
4 | OneStream | |
5 | Mollie | |
6 | Mastercard | |
7 | Visa | |
8 | Onguard Nederland | |
9 | Buckaroo | |
Samenwerking | ||
1 | AFAS software | ***** |
2 | iDEAL | ***** |
3 | PayPal | **** |
4 | Exact | **** |
5 | Payaut | **** |
6 | MultiSafepay | **** |
7 | Adyen | **** |
8 | TOPdesk | **** |
9 | Visma | Raet | **** |
10 | Mollie | **** |
11 | Klarna | **** |
12 | SAP | **** |
13 | Unit4 | *** |
14 | OneStream | *** |
15 | Visa | *** |
16 | PAY. | *** |
17 | Onguard Nederland | *** |
18 | Buckaroo | *** |
19 | Mastercard | *** |
Expertise | ||
1 | AFAS software | ***** |
2 | iDEAL | ***** |
3 | Exact | **** |
4 | PayPal | **** |
5 | Visma | Raet | **** |
6 | Payaut | **** |
7 | Buckaroo | **** |
8 | Unit4 | **** |
9 | SAP | **** |
10 | Adyen | **** |
11 | PAY. | **** |
12 | OneStream | **** |
13 | MultiSafepay | **** |
14 | Mollie | **** |
15 | TOPdesk | *** |
16 | Klarna | *** |
17 | Onguard Nederland | *** |
18 | Mastercard | *** |
19 | Visa | *** |
Kwaliteit | ||
1 | AFAS software | ***** |
2 | iDEAL | **** |
3 | Exact | **** |
4 | TOPdesk | **** |
5 | PayPal | **** |
6 | Payaut | **** |
7 | Adyen | **** |
8 | Visma | Raet | **** |
9 | Klarna | **** |
10 | OneStream | **** |
11 | MultiSafepay | **** |
12 | SAP | **** |
13 | Unit4 | *** |
14 | PAY. | *** |
15 | Mastercard | *** |
16 | Mollie | *** |
17 | Visa | *** |
18 | Onguard Nederland | *** |
19 | Buckaroo | ** |
Resultaten | ||
1 | AFAS software | **** |
2 | Exact | **** |
3 | iDEAL | **** |
4 | PayPal | **** |
5 | Payaut | **** |
6 | MultiSafepay | **** |
7 | TOPdesk | **** |
8 | Visma | Raet | **** |
9 | Adyen | **** |
10 | Klarna | **** |
11 | Unit4 | *** |
12 | PAY. | *** |
13 | SAP | *** |
14 | Onguard Nederland | *** |
15 | OneStream | *** |
16 | Mollie | *** |
17 | Visa | *** |
18 | Mastercard | *** |
19 | Buckaroo | *** |
MT/Sprout en UVA onderzoeken met de DX300 de stand van zaken in digitale transformatie en laten managers leaders in en enablers van digitale transformatie aanwijzen. De bedrijven zijn beoordeeld op de criteria samenwerking, expertise, kwaliteit en resultaten.