Dit zijn de enablers van digitale transformatie in de categorie digital agencies (full service).\
Digital Agencies (full service) | ||
---|---|---|
1 | Lab Digital | |
2 | Adwise | |
3 | Fabrique | |
4 | Macaw | |
5 | Triple IT | |
6 | Accent Interactive | |
7 | WeAreBrain | |
8 | Conclusion | |
9 | Bitfactory | |
10 | INFO | |
Runners up | ||
1 | Harvest Digital | |
2 | Youwe | |
3 | DEPT | |
4 | TheFactor.e | |
5 | SQLI Digital Experience | |
6 | Mirabeau | |
7 | Burst | |
8 | Weborama | |
9 | Enrise | |
10 | Gravity | |
11 | Valtech | |
12 | Cognizant | |
13 | We Provide | |
14 | ISAAC | |
Samenwerking | ||
1 | Lab Digital | **** |
2 | Fabrique | **** |
3 | WeAreBrain | **** |
4 | Bitfactory | **** |
5 | Adwise | **** |
6 | Macaw | **** |
7 | Accent Interactive | **** |
8 | Conclusion | **** |
9 | Enrise | **** |
10 | Burst | **** |
11 | Triple IT | **** |
12 | Harvest Digital | **** |
13 | Youwe | **** |
14 | TheFactor.e | **** |
15 | SQLI Digital Experience | **** |
16 | INFO | **** |
17 | Gravity | **** |
18 | DEPT | **** |
19 | Mirabeau | *** |
20 | Valtech | *** |
21 | Cognizant | *** |
22 | Weborama | *** |
23 | We Provide | *** |
24 | ISAAC | *** |
Expertise | ||
1 | Lab Digital | ***** |
2 | Fabrique | **** |
3 | Adwise | **** |
4 | Triple IT | **** |
5 | Macaw | **** |
6 | Accent Interactive | **** |
7 | Bitfactory | **** |
8 | Youwe | **** |
9 | WeAreBrain | **** |
10 | INFO | **** |
11 | TheFactor.e | **** |
12 | DEPT | **** |
13 | Conclusion | **** |
14 | SQLI Digital Experience | *** |
15 | Harvest Digital | *** |
16 | Weborama | *** |
17 | Cognizant | *** |
18 | Mirabeau | *** |
19 | We Provide | *** |
20 | Enrise | *** |
21 | Valtech | *** |
22 | ISAAC | *** |
23 | Gravity | *** |
24 | Burst | *** |
Kwaliteit | ||
1 | Lab Digital | **** |
2 | Adwise | **** |
3 | Triple IT | **** |
4 | Macaw | **** |
5 | Fabrique | **** |
6 | Conclusion | **** |
7 | SQLI Digital Experience | **** |
8 | DEPT | **** |
9 | Mirabeau | **** |
10 | Bitfactory | **** |
11 | Accent Interactive | **** |
12 | Weborama | **** |
13 | TheFactor.e | **** |
14 | INFO | **** |
15 | Youwe | **** |
16 | Gravity | *** |
17 | Burst | *** |
18 | Harvest Digital | *** |
19 | WeAreBrain | *** |
20 | Valtech | *** |
21 | Enrise | *** |
22 | We Provide | *** |
23 | Cognizant | *** |
24 | ISAAC | *** |
Resultaten | ||
1 | Lab Digital | **** |
2 | Adwise | **** |
3 | Accent Interactive | **** |
4 | WeAreBrain | **** |
5 | Macaw | **** |
6 | Harvest Digital | **** |
7 | Fabrique | **** |
8 | INFO | **** |
9 | Conclusion | **** |
10 | Mirabeau | **** |
11 | DEPT | **** |
12 | Burst | **** |
13 | Triple IT | **** |
14 | Youwe | **** |
15 | TheFactor.e | **** |
16 | Enrise | *** |
17 | Weborama | *** |
18 | SQLI Digital Experience | *** |
19 | Bitfactory | *** |
20 | Valtech | *** |
21 | Gravity | *** |
22 | We Provide | *** |
23 | ISAAC | *** |
24 | Cognizant | *** |
MT/Sprout en UVA onderzoeken met de DX300 de stand van zaken in digitale transformatie en laten managers leaders in en enablers van digitale transformatie aanwijzen. De bedrijven zijn beoordeeld op de criteria samenwerking, expertise, kwaliteit en resultaten.