Rank | Bedrijf | |
---|---|---|
1 | Gupta Strategists | |
2 | IG&H Consulting & Interim | |
3 | SeederDeBoer | |
4 | McKinsey & Company | |
5 | Rijnconsult | |
6 | AT Osborne | |
7 | Frisse Blikken | |
8 | Kyden (vh Kirkman Company) | |
9 | SparkOptimus | |
10 | Deloitte | |
11 | Highberg (vh House of Performance) | |
12 | Accenture | |
13 | KPMG Advisory | |
14 | Berenschot | |
15 | Aimforthemoon | |
16 | Roland Berger | |
17 | Bain & Company | |
18 | KplusV | |
19 | Arthur D. Little Benelux | |
20 | UPD | |
21 | Boston Consulting Group | |
22 | EIFFEL | |
23 | Eden McCallum | |
24 | Bakkenist | |
25 | The Brown Paper Company | |
26 | EY-Parthenon | |
27 | &samhoud | |
28 | TwynstraGudde | |
29 | Kearney | |
30 | Simon-Kucher & Partners | |
Ecologisch | Score | |
1 | Arthur D. Little Benelux | |
2 | Gupta Strategists | |
3 | SeederDeBoer | |
4 | IG&H Consulting & Interim | |
5 | Accenture | |
6 | Highberg (vh House of Performance) | |
7 | Rijnconsult | |
8 | AT Osborne | |
9 | Aimforthemoon | |
10 | Kyden (vh Kirkman Company) | |
11 | SparkOptimus | |
12 | Frisse Blikken | |
13 | KPMG Advisory | |
14 | Deloitte | |
15 | Berenschot | |
16 | McKinsey & Company | |
17 | Roland Berger | |
18 | Bain & Company | |
19 | Boston Consulting Group | |
20 | UPD | |
21 | Bakkenist | |
22 | Kearney | |
23 | The Brown Paper Company | |
24 | Eden McCallum | |
25 | EIFFEL | |
26 | &samhoud | |
27 | TwynstraGudde | |
28 | EY-Parthenon | |
29 | Simon-Kucher & Partners | |
30 | KplusV | |
Sociaal | Score | |
1 | McKinsey & Company | |
2 | AT Osborne | |
3 | SeederDeBoer | |
4 | KplusV | |
5 | Gupta Strategists | |
6 | Rijnconsult | |
7 | IG&H Consulting & Interim | |
8 | Bain & Company | |
9 | Aimforthemoon | |
10 | Frisse Blikken | |
11 | Accenture | |
12 | Highberg (vh House of Performance) | |
13 | Berenschot | |
14 | Deloitte | |
15 | Roland Berger | |
16 | Kyden (vh Kirkman Company) | |
17 | Boston Consulting Group | |
18 | SparkOptimus | |
19 | KPMG Advisory | |
20 | UPD | |
21 | EIFFEL | |
22 | &samhoud | |
23 | Bakkenist | |
24 | The Brown Paper Company | |
25 | Eden McCallum | |
26 | Arthur D. Little Benelux | |
27 | TwynstraGudde | |
28 | EY-Parthenon | |
29 | Simon-Kucher & Partners | |
30 | Kearney | |
Governance | Score | |
1 | Gupta Strategists | |
2 | IG&H Consulting & Interim | |
3 | Kyden (vh Kirkman Company) | |
4 | SparkOptimus | |
5 | Deloitte | |
6 | Frisse Blikken | |
7 | Rijnconsult | |
8 | McKinsey & Company | |
9 | Highberg (vh House of Performance) | |
10 | Berenschot | |
11 | KPMG Advisory | |
12 | Accenture | |
13 | Roland Berger | |
14 | KplusV | |
15 | AT Osborne | |
16 | UPD | |
17 | SeederDeBoer | |
18 | Eden McCallum | |
19 | EIFFEL | |
20 | EY-Parthenon | |
21 | Bain & Company | |
22 | TwynstraGudde | |
23 | &samhoud | |
24 | Bakkenist | |
25 | Kearney | |
26 | Aimforthemoon | |
27 | The Brown Paper Company | |
28 | Boston Consulting Group | |
29 | Arthur D. Little Benelux | |
30 | Simon-Kucher & Partners |
Bij iedere categorie is aangegeven of deze als enabler (*) is onderzocht of als leader (**). Bij een gecombineerde categorie wordt dit per organisatie vermeld.