Dit zijn de beste dienstverleners van 2020 in de categorie salesadvies en -training.
Salesadvies en -training | |
---|---|
Rank | Dienstverlener |
1 | Sales Improvement Group |
2 | RedFoxBlue |
3 | SalesXeed |
4 | The Brown Paper Company |
5 | Simon-Kucher & Partners |
6 | KPMG |
7 | Vendere Consultancy & Training |
8 | Deloitte |
9 | EY |
10 | Capgemini Consulting |
11 | Accenture |
12 | PwC |
13 | KplusV |
14 | BearingPoint |
Hoogste NPS-score | |
1 | Sales Improvement Group |
2 | SalesXeed |
3 | RedFoxBlue |
4 | EY |
5 | The Brown Paper Company |
6 | Simon-Kucher & Partners |
7 | KPMG |
8 | Vendere Consultancy & Training |
9 | Deloitte |
10 | PwC |
11 | Accenture |
12 | Capgemini Consulting |
13 | KplusV |
14 | BearingPoint |
Klantgerichtheid | |
***** | RedFoxBlue |
***** | Sales Improvement Group |
**** | Vendere Consultancy & Training |
**** | KPMG |
**** | Deloitte |
**** | Simon-Kucher & Partners |
**** | SalesXeed |
**** | Capgemini Consulting |
**** | The Brown Paper Company |
**** | BearingPoint |
**** | Accenture |
**** | EY |
**** | KplusV |
**** | PwC |
Productleiderschap | |
***** | RedFoxBlue |
***** | Sales Improvement Group |
**** | KPMG |
**** | Capgemini Consulting |
**** | Vendere Consultancy & Training |
**** | SalesXeed |
**** | The Brown Paper Company |
**** | Deloitte |
**** | KplusV |
**** | Simon-Kucher & Partners |
**** | Accenture |
**** | PwC |
**** | BearingPoint |
**** | EY |
Excellente uitvoering | |
***** | Sales Improvement Group |
***** | RedFoxBlue |
**** | Vendere Consultancy & Training |
**** | Deloitte |
**** | PwC |
**** | Capgemini Consulting |
**** | KPMG |
**** | The Brown Paper Company |
**** | Simon-Kucher & Partners |
**** | Accenture |
**** | SalesXeed |
**** | EY |
**** | BearingPoint |
**** | KplusV |