Cloud-diensten |
|
|---|---|
| 1 | Microsoft |
| 2 | |
| 3 | IBM |
| 4 | VMware |
| 5 | Dell EMC |
| 6 | Detron |
| 7 | KPN |
| 8 | Amazon Web Services |
| 9 | AFAS |
| 10 | Symantec |
Runner up |
|
| 1 | Capgemini |
| 2 | Dimension Data |
| 3 | Atos |
| 4 | Oracle |
| 5 | Exact |
| 6 | Accenture |
| 7 | T-Systems |
| 8 | VodafoneZiggo |
| 9 | Interconnect |
| 10 | Hewlett Packard Enterprise |
| 11 | Fujitsu |
| 12 | Citrix |
| 13 | Ordina |
| 14 | CSN Groep |
| 15 | Cognizant |
| 16 | BT Group |
| 17 | Rackspace |
| 18 | Trend Micro |
Hoogste NPS-score |
|
| 1 | Detron |
| 2 | T-Systems |
| 3 | VMware |
| 4 | Dell EMC |
| 5 | IBM |
| 6 | CSN Groep |
| 7 | Microsoft |
| 8 | Ordina |
| 9 | Dimension Data |
| 10 | |
| 11 | Symantec |
| 12 | Oracle |
| 13 | Exact |
| 14 | Capgemini |
| 15 | Atos |
| 16 | Interconnect |
| 17 | Fujitsu |
| 18 | Cognizant |
| 19 | BT Group |
| 20 | Rackspace |
| 21 | KPN |
| 22 | Accenture |
| 23 | Hewlett Packard Enterprise |
| 24 | Amazon Web Services |
| 25 | AFAS |
| 26 | VodafoneZiggo |
| 27 | Citrix |
| 28 | Trend Micro |
Klantgerichtheid |
|
| ***** | |
| ***** | IBM |
| ***** | AFAS |
| **** | Microsoft |
| **** | KPN |
| **** | Amazon Web Services |
| **** | Atos |
| **** | Capgemini |
| **** | Dimension Data |
| **** | Accenture |
| **** | Oracle |
| **** | Interconnect |
| **** | Cognizant |
| **** | VMware |
| **** | Vodafone |
| **** | Fujitsu |
| **** | Dell EMC |
| **** | Symantec |
| **** | Citrix |
| **** | Detron |
| **** | Trend Micro |
| **** | T-Systems |
| **** | Exact |
| **** | Ordina |
| **** | CSN Groep |
| *** | Hewlett Packard Enterprise |
| *** | Rackspace |
| *** | BT Group |
Productleiderschap |
|
| ***** | |
| ***** | Microsoft |
| ***** | Amazon Web Services |
| ***** | IBM |
| ***** | Symantec |
| ***** | Capgemini |
| **** | KPN |
| **** | VMware |
| **** | Interconnect |
| **** | AFAS |
| **** | Dell EMC |
| **** | Exact |
| **** | Atos |
| **** | Detron |
| **** | Vodafone |
| **** | Oracle |
| **** | Dimension Data |
| **** | Citrix |
| **** | Accenture |
| **** | T-Systems |
| **** | Hewlett Packard Enterprise |
| **** | Rackspace |
| **** | Trend Micro |
| **** | CSN Groep |
| **** | Fujitsu |
| *** | BT Group |
| *** | Cognizant |
| *** | Ordina |
Excellente uitvoering |
|
| ***** | |
| ***** | Microsoft |
| ***** | IBM |
| ***** | Amazon Web Services |
| ***** | Atos |
| **** | AFAS |
| **** | KPN |
| **** | Accenture |
| **** | Capgemini |
| **** | VMware |
| **** | Dimension Data |
| **** | Ordina |
| **** | Symantec |
| **** | Oracle |
| **** | Detron |
| **** | Exact |
| **** | Hewlett Packard Enterprise |
| **** | Dell EMC |
| **** | T-Systems |
| **** | Vodafone |
| **** | Interconnect |
| **** | Citrix |
| **** | Fujitsu |
| **** | Trend Micro |
| **** | Rackspace |
| **** | CSN Groep |
| **** | BT Group |
| *** | Cognizant |



