Categorie| Rank | Bedrijf | |
|---|---|---|
| 1 | CBRE Group | |
| 2 | Q-Park | |
| 3 | Unibail-Rodamco-Westfield SE | |
| 4 | Ymere | |
| Ecologisch | Score | |
| 1 | Q-Park | |
| 2 | CBRE Group | |
| 3 | Unibail-Rodamco-Westfield SE | |
| 4 | Ymere | |
| Sociaal | Score | |
| 1 | CBRE Group | |
| 2 | Unibail-Rodamco-Westfield SE | |
| 3 | Q-Park | |
| 4 | Ymere | |
| Governance | Score | |
| 1 | CBRE Group | |
| 2 | Q-Park | |
| 3 | Unibail-Rodamco-Westfield SE | |
| 4 | Ymere | |
Bij iedere categorie is aangegeven of deze als enabler (*) is onderzocht of als leader (**). Bij een gecombineerde categorie wordt dit per organisatie vermeld.