Categorie| Rank | Bedrijf | |
|---|---|---|
| 1 | Innovation Industries | |
| 2 | Impuls Zeeland | |
| 3 | KKR | |
| 4 | Brabantse Ontwikkelings Maatschappij / BOM | |
| Ecologisch | Score | |
| 1 | Innovation Industries | |
| 2 | Impuls Zeeland | |
| 3 | KKR | |
| 4 | Brabantse Ontwikkelings Maatschappij / BOM | |
| Sociaal | Score | |
| 1 | Innovation Industries | |
| 2 | Impuls Zeeland | |
| 3 | KKR | |
| 4 | Brabantse Ontwikkelings Maatschappij / BOM | |
| Governance | Score | |
| 1 | KKR | |
| 2 | Impuls Zeeland | |
| 3 | Innovation Industries | |
| 4 | Brabantse Ontwikkelings Maatschappij / BOM | |
Bij iedere categorie is aangegeven of deze als enabler (*) is onderzocht of als leader (**). Bij een gecombineerde categorie wordt dit per organisatie vermeld.