Categorie| Rank | Bedrijf | |
|---|---|---|
| 1 | NS (Nederlandse Spoorwegen) | |
| 2 | Arriva | |
| 3 | Connexxion (Transdev Nederland) | |
| 4 | Munckhof Groep | |
| Ecologisch | Score | |
| 1 | Arriva | |
| 2 | NS (Nederlandse Spoorwegen) | |
| 3 | Connexxion (Transdev Nederland) | |
| 4 | Munckhof Groep | |
| Sociaal | Score | |
| 1 | NS (Nederlandse Spoorwegen) | |
| 2 | Arriva | |
| 3 | Connexxion (Transdev Nederland) | |
| 4 | Munckhof Groep | |
| Governance | Score | |
| 1 | NS (Nederlandse Spoorwegen) | |
| 2 | Arriva | |
| 3 | Connexxion (Transdev Nederland) | |
| 4 | Munckhof Groep | |
Bij iedere categorie is aangegeven of deze als enabler (*) is onderzocht of als leader (**). Bij een gecombineerde categorie wordt dit per organisatie vermeld.