Categorie| Rank | Bedrijf | |
|---|---|---|
| 1 | Gasunie (incl. EemsEnergyTerminal) | |
| 2 | Shell | |
| 3 | Linde Gas | |
| 4 | ExxonMobil | |
| 5 | NAM | |
| 6 | TotalEnergies | |
| 7 | BP Nederland | |
| 8 | Esso | |
| Ecologisch | Score | |
| 1 | Gasunie (incl. EemsEnergyTerminal) | |
| 2 | Linde Gas | |
| 3 | Shell | |
| 4 | NAM | |
| 5 | TotalEnergies | |
| 6 | ExxonMobil | |
| 7 | BP Nederland | |
| 8 | Esso | |
| Sociaal | Score | |
| 1 | Gasunie (incl. EemsEnergyTerminal) | |
| 2 | ExxonMobil | |
| 3 | Shell | |
| 4 | NAM | |
| 5 | Esso | |
| 6 | TotalEnergies | |
| 7 | Linde Gas | |
| 8 | BP Nederland | |
| Governance | Score | |
| 1 | Gasunie (incl. EemsEnergyTerminal) | |
| 2 | Shell | |
| 3 | Linde Gas | |
| 4 | ExxonMobil | |
| 5 | NAM | |
| 6 | TotalEnergies | |
| 7 | BP Nederland | |
| 8 | Esso | |
Bij iedere categorie is aangegeven of deze als enabler (*) is onderzocht of als leader (**). Bij een gecombineerde categorie wordt dit per organisatie vermeld.