Categorie| Rank | Bedrijf | |
|---|---|---|
| 1 | Nijhof-Wassink Groep | |
| 2 | GLS | |
| 3 | PostNL | |
| 4 | FedEx | |
| 5 | Vos Logistics | |
| 6 | Mainfreight | |
| 7 | DHL | |
| 8 | DPD | |
| 9 | Parcel International | |
| 10 | UPS | |
| 11 | DACHSER | |
| Ecologisch | Score | |
| 1 | Nijhof-Wassink Groep | |
| 2 | GLS | |
| 3 | Vos Logistics | |
| 4 | Mainfreight | |
| 5 | PostNL | |
| 6 | FedEx | |
| 7 | DHL | |
| 8 | DACHSER | |
| 9 | DPD | |
| 10 | UPS | |
| 11 | Parcel International | |
| Sociaal | Score | |
| 1 | Nijhof-Wassink Groep | |
| 2 | GLS | |
| 3 | Vos Logistics | |
| 4 | FedEx | |
| 5 | PostNL | |
| 6 | DHL | |
| 7 | Mainfreight | |
| 8 | Parcel International | |
| 9 | DPD | |
| 10 | UPS | |
| 11 | DACHSER | |
| Governance | Score | |
| 1 | Nijhof-Wassink Groep | |
| 2 | PostNL | |
| 3 | GLS | |
| 4 | Mainfreight | |
| 5 | FedEx | |
| 6 | Parcel International | |
| 7 | DPD | |
| 8 | Vos Logistics | |
| 9 | DHL | |
| 10 | UPS | |
| 11 | DACHSER | |
Bij iedere categorie is aangegeven of deze als enabler (*) is onderzocht of als leader (**). Bij een gecombineerde categorie wordt dit per organisatie vermeld.