Categorie| Rank | Bedrijf | |
|---|---|---|
| 1 | Eurest (Compass Group) | |
| 2 | Albron (Hai – Hutten Albron Impactmakers) | |
| 3 | CSU | |
| 4 | D&B The Facility Group | |
| 5 | Sodexo | |
| 6 | Hutten | |
| 7 | ISS Facility Services | |
| 8 | Gom (Facilicom) | |
| 9 | Vermaat | |
| 10 | Asito (ADG) | |
| 11 | Tribes | |
| Ecologisch | Score | |
| 1 | Eurest (Compass Group) | |
| 2 | Albron (Hai – Hutten Albron Impactmakers) | |
| 3 | D&B The Facility Group | |
| 4 | ISS Facility Services | |
| 5 | CSU | |
| 6 | Sodexo | |
| 7 | Hutten | |
| 8 | Gom (Facilicom) | |
| 9 | Vermaat | |
| 10 | Asito (ADG) | |
| 11 | Tribes | |
| Sociaal | Score | |
| 1 | Eurest (Compass Group) | |
| 2 | Albron (Hai – Hutten Albron Impactmakers) | |
| 3 | CSU | |
| 4 | Sodexo | |
| 5 | D&B The Facility Group | |
| 6 | Hutten | |
| 7 | Gom (Facilicom) | |
| 8 | ISS Facility Services | |
| 9 | Asito (ADG) | |
| 10 | Tribes | |
| 11 | Vermaat | |
| Governance | Score | |
| 1 | Albron (Hai – Hutten Albron Impactmakers) | |
| 2 | Eurest (Compass Group) | |
| 3 | Sodexo | |
| 4 | CSU | |
| 5 | D&B The Facility Group | |
| 6 | Hutten | |
| 7 | Gom (Facilicom) | |
| 8 | Vermaat | |
| 9 | ISS Facility Services | |
| 10 | Asito (ADG) | |
| 11 | Tribes | |
Bij iedere categorie is aangegeven of deze als enabler (*) is onderzocht of als leader (**). Bij een gecombineerde categorie wordt dit per organisatie vermeld.