Categorie| Rank | Bedrijf | |
|---|---|---|
| 1 | Partners at Work | |
| 2 | Nationale Vacaturebank | |
| 3 | Indeed | |
| 4 | Yacht (Randstad Holding) | |
| Ecologisch | Score | |
| 1 | Partners at Work | |
| 2 | Nationale Vacaturebank | |
| 3 | Indeed | |
| 4 | Yacht (Randstad Holding) | |
| Sociaal | Score | |
| 1 | Nationale Vacaturebank | |
| 2 | Yacht (Randstad Holding) | |
| 3 | Partners at Work | |
| 4 | Indeed | |
| Governance | Score | |
| 1 | Partners at Work | |
| 2 | Indeed | |
| 3 | Yacht (Randstad Holding) | |
| 4 | Nationale Vacaturebank | |
Bij iedere categorie is aangegeven of deze als enabler (*) is onderzocht of als leader (**). Bij een gecombineerde categorie wordt dit per organisatie vermeld.