Categorie| Rank | Bedrijf | |
|---|---|---|
| 1 | Hyundai Motor Netherlands | |
| 2 | Opel Nederland (Stellantis) | |
| 3 | Volvo Cars | |
| 4 | Ford Nederland | |
| 5 | Tesla Motors Netherlands | |
| 6 | Scania | |
| 7 | Fiat Chrysler Automobiles | |
| 8 | VDL Groep | |
| 9 | Ebusco | |
| 10 | Mercedes-Benz | |
| 11 | DAF | |
| 12 | Stellantis (oa Opel, Fiat, Peugeot, Alfa Romeo, Citroën) | |
| Ecologisch | Score | |
| 1 | Hyundai Motor Netherlands | |
| 2 | Opel Nederland (Stellantis) | |
| 3 | Volvo Cars | |
| 4 | Tesla Motors Netherlands | |
| 5 | Mercedes-Benz | |
| 6 | Ford Nederland | |
| 7 | VDL Groep | |
| 8 | Scania | |
| 9 | Fiat Chrysler Automobiles | |
| 10 | DAF | |
| 11 | Ebusco | |
| 12 | Stellantis (oa Opel, Fiat, Peugeot, Alfa Romeo, Citroën) | |
| Sociaal | Score | |
| 1 | Hyundai Motor Netherlands | |
| 2 | Opel Nederland (Stellantis) | |
| 3 | Tesla Motors Netherlands | |
| 4 | Ford Nederland | |
| 5 | Ebusco | |
| 6 | Volvo Cars | |
| 7 | Fiat Chrysler Automobiles | |
| 8 | Scania | |
| 9 | DAF | |
| 10 | Mercedes-Benz | |
| 11 | VDL Groep | |
| 12 | Stellantis (oa Opel, Fiat, Peugeot, Alfa Romeo, Citroën) | |
| Governance | Score | |
| 1 | Volvo Cars | |
| 2 | Hyundai Motor Netherlands | |
| 3 | Opel Nederland (Stellantis) | |
| 4 | Scania | |
| 5 | Ford Nederland | |
| 6 | VDL Groep | |
| 7 | Tesla Motors Netherlands | |
| 8 | Fiat Chrysler Automobiles | |
| 9 | DAF | |
| 10 | Ebusco | |
| 11 | Stellantis (oa Opel, Fiat, Peugeot, Alfa Romeo, Citroën) | |
| 12 | Mercedes-Benz | |
Bij iedere categorie is aangegeven of deze als enabler (*) is onderzocht of als leader (**). Bij een gecombineerde categorie wordt dit per organisatie vermeld.