Rank | Bedrijf | |
---|---|---|
1 | Anderson MacGyver | |
2 | Enigma Consulting | |
3 | Caesar Groep | |
4 | Prowareness Nederland | |
5 | Exite ICT | |
6 | NEXXT | |
7 | LINKIT | |
8 | IG&H | |
9 | Schuberg Philis | |
10 | CAD & Company | |
Runners-up | ||
1 | VKA (Highberg) | |
2 | M&I/Partners | |
3 | Wipro | |
4 | Zestgroup | |
5 | BearingPoint | |
6 | KBenP | |
7 | Veneficus | |
8 | Navara | |
9 | Vibe Group | |
10 | Itility | |
11 | Dimensys Business Consultants | |
12 | Metri | |
Samenwerking | Score | |
1 | Anderson MacGyver | |
2 | Prowareness Nederland | |
3 | LINKIT | |
4 | Schuberg Philis | |
5 | NEXXT | |
6 | Veneficus | |
7 | Enigma Consulting | |
8 | BearingPoint | |
9 | Caesar Groep | |
10 | IG&H | |
11 | CAD & Company | |
12 | VKA (Highberg) | |
13 | Wipro | |
14 | Navara | |
15 | M&I/Partners | |
16 | KBenP | |
17 | Exite ICT | |
18 | Zestgroup | |
19 | Vibe Group | |
20 | Itility | |
21 | Dimensys Business Consultants | |
22 | Metri | |
Expertise | Score | |
1 | Prowareness Nederland | |
2 | Anderson MacGyver | |
3 | Schuberg Philis | |
4 | Enigma Consulting | |
5 | LINKIT | |
6 | Caesar Groep | |
7 | CAD & Company | |
8 | NEXXT | |
9 | Veneficus | |
10 | BearingPoint | |
11 | M&I/Partners | |
12 | KBenP | |
13 | VKA (Highberg) | |
14 | Navara | |
15 | Exite ICT | |
16 | IG&H | |
17 | Itility | |
18 | Wipro | |
19 | Dimensys Business Consultants | |
20 | Vibe Group | |
21 | Zestgroup | |
22 | Metri | |
Kwaliteit | Score | |
1 | NEXXT | |
2 | Prowareness Nederland | |
3 | Caesar Groep | |
4 | Anderson MacGyver | |
5 | CAD & Company | |
6 | Schuberg Philis | |
7 | IG&H | |
8 | LINKIT | |
9 | Enigma Consulting | |
10 | KBenP | |
11 | Veneficus | |
12 | VKA (Highberg) | |
13 | Zestgroup | |
14 | Itility | |
15 | Wipro | |
16 | Exite ICT | |
17 | Navara | |
18 | M&I/Partners | |
19 | Dimensys Business Consultants | |
20 | BearingPoint | |
21 | Vibe Group | |
22 | Metri | |
Resultaten | Score | |
1 | Enigma Consulting | 11.19 |
2 | Caesar Groep | 10.19 |
3 | Anderson MacGyver | 10.09 |
4 | Exite ICT | 10 |
5 | Zestgroup | 8.83 |
6 | IG&H | 8.76 |
7 | M&I/Partners | 8.65 |
8 | VKA (Highberg) | 8.27 |
9 | Wipro | 8.13 |
10 | Prowareness Nederland | 7.74 |
11 | LINKIT | 7.67 |
12 | NEXXT | 7.65 |
13 | CAD & Company | 7.54 |
14 | BearingPoint | 7.38 |
15 | Schuberg Philis | 7.17 |
16 | Vibe Group | 6.63 |
17 | KBenP | 6.48 |
18 | Veneficus | 6 |
19 | Navara | 5.65 |
20 | Dimensys Business Consultants | 5.3 |
21 | Metri | 5.2 |
22 | Itility | 4.83 |
Het DX300-onderzoek brengt de voorlopers in digitale transformatie in kaart (leaders) en de organisaties die hen daarbij helpen (enablers). Het onderzoek is uitgevoerd door het Amsterdam Centre for Business Innovation in opdracht van MT/Sprout. 3.176 zakelijke beslissers namen deel aan het onderzoek, tezamen gaven zij 8.186 beoordelingen.