Rank | Bedrijf | |
---|---|---|
1 | Logitech | |
2 | Apple Computer Benelux | |
3 | Lenovo | |
4 | ABB Group | |
5 | Rolan Robotics | |
6 | Intel Benelux | |
7 | HP Inc. | |
8 | Xerox | |
9 | NETGEAR Netherlands | |
10 | Ingram Micro | |
Runners-up | ||
1 | ASML | |
2 | Asus Computer Benelux | |
3 | Canon | |
4 | Honeywell | |
5 | Acer | |
6 | Dell | |
Samenwerking | Score | |
1 | Lenovo | |
2 | Apple Computer Benelux | |
3 | Logitech | |
4 | HP Inc. | |
5 | Intel Benelux | |
6 | ABB Group | |
7 | Xerox | |
8 | Asus Computer Benelux | |
9 | Rolan Robotics | |
10 | Ingram Micro | |
11 | ASML | |
12 | NETGEAR Netherlands | |
13 | Dell | |
14 | Honeywell | |
15 | Canon | |
16 | Acer | |
Expertise | Score | |
1 | Logitech | |
2 | Lenovo | |
3 | Apple Computer Benelux | |
4 | HP Inc. | |
5 | ABB Group | |
6 | Xerox | |
7 | Intel Benelux | |
8 | Rolan Robotics | |
9 | Ingram Micro | |
10 | Asus Computer Benelux | |
11 | NETGEAR Netherlands | |
12 | ASML | |
13 | Canon | |
14 | Acer | |
15 | Dell | |
16 | Honeywell | |
Kwaliteit | Score | |
1 | Lenovo | |
2 | Logitech | |
3 | Apple Computer Benelux | |
4 | HP Inc. | |
5 | ABB Group | |
6 | Asus Computer Benelux | |
7 | Xerox | |
8 | ASML | |
9 | Rolan Robotics | |
10 | Intel Benelux | |
11 | Ingram Micro | |
12 | NETGEAR Netherlands | |
13 | Honeywell | |
14 | Canon | |
15 | Acer | |
16 | Dell | |
Resultaten | Score | |
1 | Logitech | 10.64 |
2 | Rolan Robotics | 10.33 |
3 | Apple Computer Benelux | 10.17 |
4 | Intel Benelux | 9.42 |
5 | NETGEAR Netherlands | 9.38 |
6 | Lenovo | 9.3 |
7 | ABB Group | 8.9 |
8 | Ingram Micro | 8.5 |
9 | Xerox | 8.33 |
10 | HP Inc. | 7.02 |
11 | Honeywell | 7 |
12 | ASML | 7 |
13 | Canon | 6.67 |
14 | Acer | 6.6 |
15 | Dell | 6.13 |
16 | Asus Computer Benelux | 5.75 |
Het DX300-onderzoek brengt de voorlopers in digitale transformatie in kaart (leaders) en de organisaties die hen daarbij helpen (enablers). Het onderzoek is uitgevoerd door het Amsterdam Centre for Business Innovation in opdracht van MT/Sprout. 3.176 zakelijke beslissers namen deel aan het onderzoek, tezamen gaven zij 8.186 beoordelingen.