Rank | Bedrijf | |
---|---|---|
1 | Currence (oa iDEAL) | |
2 | AFAS Software | |
3 | Exact | |
4 | Klarna | |
5 | SAP | |
6 | TOPdesk | |
7 | Adyen | |
8 | PayPal | |
9 | Mastercard | |
10 | Visma | |
Runners-up | ||
1 | Unit4 | |
2 | Riverty | |
3 | OneStream | |
4 | Mollie | |
5 | MultiSafepay | |
6 | Buckaroo | |
7 | PAY. | |
8 | Visma Software | |
9 | Visa | |
10 | International Card Services (ICS, incl. VISA) | |
11 | Infor | |
12 | Onguard Nederland | |
Samenwerking | Score | |
1 | Currence (oa iDEAL) | |
2 | Exact | |
3 | AFAS Software | |
4 | PayPal | |
5 | Klarna | |
6 | Adyen | |
7 | SAP | |
8 | TOPdesk | |
9 | Mollie | |
10 | Infor | |
11 | Visma Software | |
12 | MultiSafepay | |
13 | International Card Services (ICS, incl. VISA) | |
14 | Riverty | |
15 | Unit4 | |
16 | Visma | |
17 | OneStream | |
18 | Mastercard | |
19 | PAY. | |
20 | Visa | |
21 | Onguard Nederland | |
22 | Buckaroo | |
Expertise | Score | |
1 | Currence (oa iDEAL) | |
2 | AFAS Software | |
3 | Exact | |
4 | PayPal | |
5 | Visma | |
6 | SAP | |
7 | Adyen | |
8 | Buckaroo | |
9 | Klarna | |
10 | Riverty | |
11 | OneStream | |
12 | Unit4 | |
13 | Visma Software | |
14 | TOPdesk | |
15 | Mollie | |
16 | PAY. | |
17 | International Card Services (ICS, incl. VISA) | |
18 | MultiSafepay | |
19 | Onguard Nederland | |
20 | Mastercard | |
21 | Visa | |
22 | Infor | |
Kwaliteit | Score | |
1 | Exact | |
2 | AFAS Software | |
3 | Currence (oa iDEAL) | |
4 | Klarna | |
5 | Visma | |
6 | TOPdesk | |
7 | Adyen | |
8 | PayPal | |
9 | SAP | |
10 | Unit4 | |
11 | Mollie | |
12 | Mastercard | |
13 | International Card Services (ICS, incl. VISA) | |
14 | Riverty | |
15 | PAY. | |
16 | OneStream | |
17 | Visma Software | |
18 | MultiSafepay | |
19 | Visa | |
20 | Onguard Nederland | |
21 | Infor | |
22 | Buckaroo | |
Resultaten | Score | |
1 | Mastercard | 10.8 |
2 | AFAS Software | 10.78 |
3 | Currence (oa iDEAL) | 10.6 |
4 | Klarna | 9.85 |
5 | SAP | 9.74 |
6 | TOPdesk | 9.59 |
7 | Exact | 9.22 |
8 | Unit4 | 8.67 |
9 | Adyen | 8.51 |
10 | Riverty | 8.13 |
11 | OneStream | 8 |
12 | Buckaroo | 8 |
13 | MultiSafepay | 7.7 |
14 | Visma | 7.67 |
15 | Mollie | 7.59 |
16 | PayPal | 7.52 |
17 | PAY. | 6.88 |
18 | Onguard Nederland | 6.67 |
19 | Visa | 6.64 |
20 | Infor | 6.5 |
21 | Visma Software | 5.8 |
22 | International Card Services (ICS, incl. VISA) | 4.67 |
Het DX300-onderzoek brengt de voorlopers in digitale transformatie in kaart (leaders) en de organisaties die hen daarbij helpen (enablers). Het onderzoek is uitgevoerd door het Amsterdam Centre for Business Innovation in opdracht van MT/Sprout. 3.176 zakelijke beslissers namen deel aan het onderzoek, tezamen gaven zij 8.186 beoordelingen.