
Dit zijn de beste dienstverleners van 2021 in de categorie pensioenen.
| Pensioenen | |
|---|---|
| 1 | ING Groep |
| 2 | ABN AMRO |
| 3 | Zwitserleven |
| 4 | Loyalis |
| 5 | PGGM |
| 6 | Interpolis (Rabobank) |
| 7 | Nationale-Nederlanden |
| 8 | OHRA |
| 9 | Aegon |
| 10 | Brand New Day |
| Runner-up | |
| 11 | APG |
| 12 | Avéro Achmea |
| 13 | Allianz Nederland Groep |
| 14 | ABP |
| 15 | De Amersfoortse |
| 16 | Robeco |
| 17 | a.s.r. |
| Beste NPS | |
| 1 | ING Groep |
| 2 | ABN AMRO |
| 3 | Nationale-Nederlanden |
| 4 | PGGM |
| 5 | Aegon |
| 6 | Interpolis (Rabobank) |
| 7 | Zwitserleven |
| 8 | Loyalis |
| 9 | Brand New Day |
| 10 | OHRA |
| 11 | APG |
| 12 | Avéro Achmea |
| 13 | ABP |
| 14 | De Amersfoortse |
| 15 | Allianz Nederland Groep |
| 16 | Robeco |
| 17 | a.s.r. |
| Klantgerichtheid | |
| **** | APG |
| **** | OHRA |
| **** | Allianz Nederland Groep |
| **** | ING Groep |
| **** | Zwitserleven |
| **** | Loyalis |
| **** | De Amersfoortse |
| **** | Avéro Achmea |
| **** | Brand New Day |
| **** | Interpolis (Rabobank) |
| **** | ABN AMRO |
| **** | Robeco |
| **** | PGGM |
| **** | Aegon |
| **** | ABP |
| **** | a.s.r. |
| *** | Nationale-Nederlanden |
| Productleiderschap | |
| **** | ING Groep |
| **** | ABN AMRO |
| **** | OHRA |
| **** | Avéro Achmea |
| **** | Zwitserleven |
| **** | Loyalis |
| **** | PGGM |
| **** | Nationale-Nederlanden |
| **** | Interpolis (Rabobank) |
| **** | Brand New Day |
| **** | Aegon |
| **** | ABP |
| **** | Allianz Nederland Groep |
| *** | De Amersfoortse |
| *** | a.s.r. |
| *** | APG |
| *** | Robeco |
| Excellente uitvoering | |
| **** | ABN AMRO |
| **** | ING Groep |
| **** | Loyalis |
| **** | PGGM |
| **** | Interpolis (Rabobank) |
| **** | Aegon |
| **** | Nationale-Nederlanden |
| **** | Zwitserleven |
| **** | Brand New Day |
| **** | OHRA |
| **** | APG |
| *** | ABP |
| *** | Allianz Nederland Groep |
| *** | a.s.r. |
| *** | De Amersfoortse |
| *** | Robeco |
| *** | Avéro Achmea |