Dit zijn de enablers van digitale transformatie in de categorie software development en platforms.
Software Development en Platforms | ||
---|---|---|
1 | ICT Group | |
2 | GitLab | |
3 | GX Software | |
4 | Sitecore Nederland | |
5 | Yellowtail Nederland | |
6 | Sharewire | |
7 | NetRom Software | |
8 | Ascom | |
9 | VMWare | |
10 | MicroStrategy Benelux | |
Runner up | ||
1 | Splunk Nederland | |
Samenwerking | ||
1 | GitLab | **** |
2 | ICT Group | **** |
3 | Sharewire | **** |
4 | GX Software | **** |
5 | Yellowtail Nederland | *** |
6 | VMWare | *** |
7 | Sitecore Nederland | *** |
8 | NetRom Software | *** |
9 | MicroStrategy Benelux | *** |
10 | Ascom | *** |
11 | Splunk Nederland | *** |
Expertise | ||
1 | ICT Group | **** |
2 | GitLab | **** |
3 | NetRom Software | **** |
4 | MicroStrategy Benelux | **** |
5 | Ascom | **** |
6 | Yellowtail Nederland | *** |
7 | VMWare | *** |
8 | Sitecore Nederland | *** |
9 | Sharewire | *** |
10 | GX Software | *** |
11 | Splunk Nederland | *** |
Kwaliteit | ||
1 | ICT Group | **** |
2 | Splunk Nederland | **** |
3 | GX Software | **** |
4 | GitLab | **** |
5 | Yellowtail Nederland | **** |
6 | Sitecore Nederland | **** |
7 | Ascom | **** |
8 | VMWare | *** |
9 | MicroStrategy Benelux | *** |
10 | Sharewire | *** |
11 | NetRom Software | *** |
Resultaten | ||
1 | ICT Group | **** |
2 | Sitecore Nederland | **** |
3 | GX Software | **** |
4 | GitLab | **** |
5 | Sharewire | **** |
6 | Yellowtail Nederland | *** |
7 | Splunk Nederland | *** |
8 | Ascom | *** |
9 | VMWare | *** |
10 | NetRom Software | *** |
11 | MicroStrategy Benelux | *** |
MT/Sprout en UVA onderzoeken met de DX300 de stand van zaken in digitale transformatie en laten managers leaders in en enablers van digitale transformatie aanwijzen. De bedrijven zijn beoordeeld op de criteria samenwerking, expertise, kwaliteit en resultaten.