Autolease |
|
---|---|
1 | Alphabet |
2 | Mercedes-Benz Financial Services Nederland |
3 | Van den Udenhout Lease |
4 | BMW Financial Services |
5 | LeasePlan Nederland |
6 | AA Lease |
7 | Athlon |
8 | Dutchlease |
9 | ALD Automotive |
10 | Century Auto Lease |
Runner up |
|
1 | DirectLease |
2 | MKB Lease |
3 | AutoLeaseCenter |
4 | SternLease |
5 | AvtivLease |
6 | Total Car Lease |
7 | DFM |
8 | Renault Financial Services |
9 | PSA Finance |
10 | Pouw Automotive |
11 | Broekhuis Lease |
12 | Alcredis Finance |
13 | MisterGreen |
14 | Van Mossel |
15 | Activa Lease |
16 | Terberg Leasing |
17 | Friesland Lease |
18 | HK Autolease |
Hoogste NPS-score |
|
1 | Van den Udenhout Lease |
2 | Mercedes-Benz Financial Services Nederland |
3 | BMW Financial Services |
4 | Alphabet |
5 | Century Auto Lease |
6 | Dutchlease |
7 | AA Lease |
8 | ALD Automotive |
9 | MKB Lease |
10 | SternLease |
11 | AvtivLease |
12 | DFM |
13 | Renault Financial Services |
14 | MisterGreen |
15 | DirectLease |
16 | LeasePlan Nederland |
17 | AutoLeaseCenter |
18 | Athlon |
19 | Alcredis Finance |
20 | Total Car Lease |
21 | PSA Finance |
22 | Terberg Leasing |
23 | Pouw Automotive |
24 | Van Mossel |
25 | Broekhuis Lease |
26 | Activa Lease |
27 | Friesland Lease |
28 | HK Autolease |
Klantgerichtheid |
|
***** | Mercedes-Benz Financial Services Nederland |
***** | Alphabet |
***** | BMW Financial Services |
***** | Century Auto Lease |
***** | Total Car Lease |
**** | AA Lease |
**** | DirectLease |
**** | Van Mossel |
**** | LeasePlan Nederland |
**** | Athlon |
**** | MKB Lease |
**** | Pouw Automotive |
**** | Dutchlease |
**** | Broekhuis Lease |
**** | ALD Automotive |
**** | AutoLeaseCenter |
**** | Alcredis Finance |
**** | PSA Finance |
**** | AvtivLease |
**** | Friesland Lease |
**** | Van den Udenhout Lease |
**** | SternLease |
**** | HK Autolease |
**** | DFM |
**** | Terberg Leasing |
**** | Activa Lease |
**** | Renault Financial Services |
*** | MisterGreen |
Productleiderschap |
|
***** | Athlon |
***** | LeasePlan Nederland |
***** | AvtivLease |
***** | BMW Financial Services |
***** | AA Lease |
**** | Alphabet |
**** | Mercedes-Benz Financial Services Nederland |
**** | DFM |
**** | DirectLease |
**** | PSA Finance |
**** | ALD Automotive |
**** | Century Auto Lease |
**** | Pouw Automotive |
**** | Van Mossel |
**** | Broekhuis Lease |
**** | Dutchlease |
**** | AutoLeaseCenter |
**** | Renault Financial Services |
**** | Total Car Lease |
**** | SternLease |
**** | Activa Lease |
**** | MKB Lease |
**** | Van den Udenhout Lease |
**** | MisterGreen |
**** | Terberg Leasing |
**** | Alcredis Finance |
**** | HK Autolease |
**** | Friesland Lease |
Excellente uitvoering |
|
***** | Dutchlease |
***** | AutoLeaseCenter |
***** | Alphabet |
***** | LeasePlan Nederland |
***** | BMW Financial Services |
***** | Total Car Lease |
***** | Athlon |
***** | Broekhuis Lease |
***** | Pouw Automotive |
***** | AvtivLease |
***** | Century Auto Lease |
**** | Activa Lease |
**** | MKB Lease |
**** | Terberg Leasing |
**** | Mercedes-Benz Financial Services Nederland |
**** | Van Mossel |
**** | DirectLease |
**** | ALD Automotive |
**** | Alcredis Finance |
**** | Van den Udenhout Lease |
**** | PSA Finance |
**** | AA Lease |
**** | MisterGreen |
**** | Friesland Lease |
**** | DFM |
**** | SternLease |
**** | HK Autolease |
**** | Renault Financial Services |