Mobile |
|
---|---|
1 | Samsung |
2 | KPN |
3 | Microsoft |
4 | T-Mobile |
5 | Huawei |
6 | VodafoneZiggo |
7 | Enrise |
8 | Tele2 |
Hoogste NPS-score |
|
1 | Enrise |
2 | Samsung |
3 | Microsoft |
4 | T-Mobile |
5 | KPN |
6 | Huawei |
7 | VodafoneZiggo |
8 | Tele2 |
Klantgerichtheid |
|
***** | Samsung |
***** | KPN |
***** | Microsoft |
***** | T-Mobile |
**** | Huawei |
**** | VodafoneZiggo |
**** | Enrise |
**** | Tele2 |
Productleiderschap |
|
***** | Samsung |
***** | Microsoft |
***** | KPN |
***** | T-Mobile |
**** | VodafoneZiggo |
**** | Huawei |
**** | Enrise |
**** | Tele2 |
Excellente uitvoering |
|
***** | KPN |
***** | Samsung |
***** | Microsoft |
***** | T-Mobile |
**** | Huawei |
**** | VodafoneZiggo |
**** | Tele2 |
*** | Enrise |