IT Security |
|
|---|---|
| 1 | KPN |
| 2 | SecurIT |
| 3 | Philips |
| 4 | Kaspersky Lab |
| 5 | Cisco |
| 6 | IBM |
| 7 | AVG |
| 8 | AVerMedia – Video Technologies |
| 9 | TechData |
| 10 | Fox IT |
Runner up |
|
| 1 | Citrix |
| 2 | Accenture |
| 3 | Dell EMC |
| 4 | SAFENED |
| 5 | Red Hat |
| 6 | PwC |
Hoogste NPS-score |
|
| 1 | SecurIT |
| 2 | PwC |
| 3 | Philips |
| 4 | AVerMedia – Video Technologies |
| 5 | Dell EMC |
| 6 | SAFENED |
| 7 | Kaspersky Lab |
| 8 | KPN |
| 9 | Red Hat |
| 10 | Atos |
| 11 | Cisco |
| 12 | Citrix |
| 13 | Fox IT |
| 14 | TechData |
| 15 | IBM |
| 16 | AVG |
| 17 | Accenture |
Klantgerichtheid |
|
| **** | SecurIT |
| **** | KPN |
| **** | AVG |
| **** | IBM |
| **** | Cisco |
| **** | Philips |
| **** | TechData |
| **** | Kaspersky Lab |
| **** | AVerMedia – Video Technologies |
| **** | Accenture |
| **** | Fox IT |
| **** | Red Hat |
| **** | Dell EMC |
| *** | Citrix |
| *** | SAFENED |
| ** | PwC |
Productleiderschap |
|
| ***** | IBM |
| **** | KPN |
| **** | AVG |
| **** | Cisco |
| **** | Kaspersky Lab |
| **** | Philips |
| **** | AVerMedia – Video Technologies |
| **** | TechData |
| **** | Fox IT |
| **** | SecurIT |
| **** | Accenture |
| **** | Red Hat |
| **** | Citrix |
| **** | PwC |
| *** | Dell EMC |
| *** | SAFENED |
Excellente uitvoering |
|
| ***** | AVG |
| ***** | IBM |
| **** | KPN |
| **** | Kaspersky Lab |
| **** | Accenture |
| **** | SecurIT |
| **** | Cisco |
| **** | Fox IT |
| **** | Philips |
| **** | AVerMedia – Video Technologies |
| **** | Red Hat |
| **** | TechData |
| **** | SAFENED |
| **** | Citrix |
| *** | Dell EMC |
| *** | PwC |



