Internet of Things |
|
---|---|
1 | Amazon Web Services |
2 | Samsung |
3 | T-Mobile |
4 | IBM |
5 | Microsoft |
6 | Accenture |
7 | VodafoneZiggo |
8 | ICT Group |
9 | KPN Consulting |
10 | Dell EMC |
Hoogste NPS-score |
|
1 | Amazon Web Services |
2 | Samsung |
3 | T-Mobile |
4 | IBM |
5 | Microsoft |
6 | Accenture |
7 | Dell EMC |
8 | VodafoneZiggo |
9 | Blackpoint |
10 | ICT Group |
11 | KPN Consulting |
Klantgerichtheid |
|
***** | Samsung |
***** | Amazon Web Services |
***** | IBM |
***** | T-Mobile |
***** | Microsoft |
**** | Vodafone |
**** | ICT Group |
**** | Accenture |
**** | KPN Consulting |
**** | Dell EMC |
Productleiderschap |
|
***** | Samsung |
***** | T-Mobile |
***** | Amazon Web Services |
***** | Microsoft |
***** | IBM |
**** | Accenture |
**** | KPN Consulting |
**** | Vodafone |
**** | ICT Group |
**** | Dell EMC |
Excellente uitvoering | |
***** | ICT Group |
***** | Samsung |
***** | T-Mobile |
***** | IBM |
***** | Amazon Web Services |
***** | Microsoft |
**** | Accenture |
**** | Vodafone |
**** | KPN Consulting |
**** | Dell EMC |