Financiële software |
|
---|---|
1 | AFAS |
2 | Exact |
3 | SAP |
4 | Unit4 |
5 | Centric |
6 | Davinci |
7 | Visma |
8 | Davilex |
9 | KING |
Hoogste NPS-score |
|
1 | AFAS |
2 | Exact |
3 | SAP |
4 | Unit4 |
5 | Centric |
6 | Davinci |
7 | KING |
8 | Visma |
9 | Davilex |
Klantgerichtheid |
|
***** | AFAS |
***** | Exact |
**** | SAP |
**** | Davinci |
**** | Unit4 |
**** | Davilex |
**** | KING |
**** | Centric |
**** | Visma |
Productleiderschap |
|
***** | AFAS |
***** | Exact |
***** | SAP |
**** | Centric |
**** | Davinci |
**** | Unit4 |
**** | Visma |
**** | Davilex |
**** | KING |
Excellente uitvoering |
|
***** | Exact |
***** | AFAS |
***** | Unit4 |
**** | Davinci |
**** | SAP |
**** | Davilex |
**** | Centric |
**** | Visma |
**** | KING |