Equipment lease |
|
|---|---|
| 1 | SG Equipment Finance Benelux |
| 2 | ABN AMRO Lease |
| 3 | Rabobank |
| 4 | ING Lease |
| 5 | Hiltermann Lease |
| 6 | Econocom |
| 7 | IBM Global Financing |
| 8 | DLL Financial Solutions |
| 9 | Xerox Financial Services |
| 10 | abcfinance |
Hoogste NPS-score |
|
| 1 | Xerox Financial Services |
| 2 | SG Equipment Finance Benelux |
| 3 | Hiltermann Lease |
| 4 | abcfinance |
| 5 | ABN AMRO Lease |
| 6 | ING Lease |
| 7 | Rabobank |
| 8 | DLL Financial Solutions |
| 9 | Econocom |
| 10 | MAN Financial Services |
| 11 | IBM Global Financing |
Klantgerichtheid |
|
| ***** | SG Equipment Finance Benelux |
| ***** | ABN AMRO Lease |
| ***** | DLL Financial Solutions |
| ***** | Rabobank |
| ***** | ING Lease |
| ***** | IBM Global Financing |
| **** | Hiltermann Lease |
| **** | Econocom |
| **** | MAN Financial Services |
| **** | abcfinance |
| **** | Xerox Financial Services |
Productleiderschap |
|
| ***** | ABN AMRO Lease |
| ***** | SG Equipment Finance Benelux |
| ***** | Rabobank |
| ***** | Econocom |
| ***** | ING Lease |
| **** | IBM Global Financing |
| **** | MAN Financial Services |
| **** | Hiltermann Lease |
| **** | DLL Financial Solutions |
| *** | Xerox Financial Services |
| *** | abcfinance |
Excellente uitvoering |
|
| ***** | ABN AMRO Lease |
| ***** | SG Equipment Finance Benelux |
| ***** | ING Lease |
| ***** | Rabobank |
| **** | IBM Global Financing |
| **** | Econocom |
| **** | Hiltermann Lease |
| **** | MAN Financial Services |
| **** | abcfinance |
| *** | Xerox Financial Services |
| *** | DLL Financial Solutions |



