Salesadvies en -training |
|
|---|---|
| 1 | Sales Improvement Group |
| 2 | RedFoxBlue |
| 3 | KPMG |
| 4 | EY |
| 5 | Deloitte |
| 6 | SalesXeed |
| 7 | Sales Plus |
| 8 | Accenture |
| 9 | Capgemini Consulting |
| 10 | PwC |
Runner up |
|
| 1 | ConQuaestor |
| 2 | The Brown Paper Company |
| 3 | Simon-Kucher & Partners |
| 4 | BearingPoint |
| 5 | K+V |
| 6 | Novisource |
Hoogste NPS-score |
|
| 1 | Sales Improvement Group |
| 2 | RedFoxBlue |
| 3 | ConQuaestor |
| 4 | EY |
| 5 | SalesXeed |
| 6 | KPMG |
| 7 | Simon-Kucher & Partners |
| 8 | Accenture |
| 9 | PwC |
| 10 | The Brown Paper Company |
| 11 | Sales Plus |
| 12 | Deloitte |
| 13 | K+V |
| 14 | Capgemini Consulting |
| 15 | BearingPoint |
| 16 | Novisource |
Klantgerichtheid |
|
| ***** | Sales Improvement Group |
| ***** | RedFoxBlue |
| ***** | KPMG |
| ***** | Deloitte |
| ***** | Sales Plus |
| **** | Simon-Kucher & Partners |
| **** | SalesXeed |
| **** | Accenture |
| **** | Capgemini Consulting |
| **** | The Brown Paper Company |
| **** | BearingPoint |
| **** | EY |
| **** | Novisource |
| **** | ConQuaestor |
| **** | PwC |
| **** | K+V |
Productleiderschap |
|
| ***** | Sales Improvement Group |
| ***** | RedFoxBlue |
| ***** | KPMG |
| ***** | Capgemini Consulting |
| **** | Deloitte |
| **** | Sales Plus |
| **** | K+V |
| **** | Simon-Kucher & Partners |
| **** | Accenture |
| **** | The Brown Paper Company |
| **** | PwC |
| **** | SalesXeed |
| **** | BearingPoint |
| **** | ConQuaestor |
| **** | EY |
| **** | Novisource |
Excellente uitvoering |
|
| ***** | Sales Improvement Group |
| ***** | RedFoxBlue |
| ***** | Deloitte |
| ***** | PwC |
| **** | Capgemini Consulting |
| **** | Sales Plus |
| **** | KPMG |
| **** | Accenture |
| **** | The Brown Paper Company |
| **** | EY |
| **** | BearingPoint |
| **** | Novisource |
| **** | SalesXeed |
| **** | Simon-Kucher & Partners |
| **** | ConQuaestor |
| *** | K+V |



